1. Gastro-Intestinal System | 2. Cardiovascular System | 3. Respiratory System | 4. Central Nervous System | 5. Antimicrobials | 6. Endocrine System | 7. Obstetrics, Gynaecology & Urology | 8. Malignant Disease & Immunosuppression | 9. Nutrition & Blood | 10. Musculoskelatal & Joint Diseases | 11. Opthalmology | 12. Ear, Nose & Oropharynx | 13. Dermatology | 14. Immunology & Vaccines | 15. Anaesthetics | GP Centre Home
Obstetrics, Gynaecology & Urology
1 Bladder & urinary disorders | ||
1.1 Urinary frequency, enuresis and incontinence | ||
NICE CG171 Urinary Incontinence in women | ||
APC Overactive bladder Pathway in Women PCN Policy Statement: Anticholinergics for OAB in menPCN Management of Lower Urinary Tract symptoms in men (LUTS) | ||
ANTIMUSCARINICS | NOTES | |
FESOTERADINE | 4mg, 8mg Tablets | CCG Care Pathway for OAB APC traffic light status: GREEN |
FLAVOXATE | 200mg Tablets | APC traffic light status: BLACK |
OXYBUTININ HYDROCHLORIDE | 2.5 mg, 5mg Tablets | APC traffic light status: GREEN |
OXYBUTININ HYDROCHLORIDE | 5mg MR Tablets | APC traffic light status: BLACK |
PROPANTHELINE BROMIDE | 15 mg Tablets | |
SOLIFENACIN SUCCINATE | 5mg, 10mg Tablets | status: GREEN |
TOLTERODINE TARTRATE | 1 mg, 2mg IR Tablets | APC traffic light status: GREEN |
4mg MR capsules | GREEN / BLACK (do not initiate new patients) | |
BETA3-ANDRENOCEPTOR AGONISTS | NOTES | |
MIRABEGRON | 25mg, 50mg MR Tablets prop | CCG Care Pathway for OAB NICE TAG Mirabegron SMC MirabegronAPC traffic light status: GREEN |
OTHER | NOTES | |
BOTOX (Botulinum Toxin A) (for Reconstitution) 100units & 200units | RESTRICTED for UROLOGY team To be used in accordance with NHS Surrey Guidance Overactive Bladder PbRE Drug (CCG Reimbursement Approved for use within Guidelines) NICE CG171 Urinary Incontinence in womenSurrey PCN [CCG Reimbursement Policy] Botox for OAB | |
1.2 Urinary Retention | ||
PCN Management of Lower Urinary Tract symptoms in men (LUTS) | ||
Alpha blockers | NOTES | |
ALFUZOSIN | 2.5mg tablets 10mg SR tablets | RESTRICTED USE. Urology Team Only |
DOXAZOSIN | 1 mg, 2mg & 4mg Tablets 4 mg MR Tablets | |
INDORAMIN | 20 mg Tablets | |
PRAZOCIN | 1 mg, 2mg Tablets | |
TAMSULOSIN HYDROCHLORIDE | 400 microgram Sustained Release Capsules | |
5∝-REDUCTASE INHIBITORS | NOTES | |
DUTASTERIDE | 500micrograms Capsules | 2nd line 5∝ Reducase inhibitor APC traffic light status: GREEN |
FINASTERIDE | 5mg Tablets | 1st line 5∝ Reducase inhibitor APC traffic light status: GREEN
|
1.4 Urological Pain | ||
ALKALISING DRUGS | NOTES | |
POTASSIUM CITRATE + CITRIC ACID | 1.5 g + 0.25g in 5ml Mixture | . |
HEPARINOIDS | NOTES | |
PENTOSAN (Polysulphate Sodium) 100mg Capsules | UNLICENSED PRODUCT- CONSULTANT UROLOGIST ONLY NICE TA610: Pentosan polysulfate sodium for treating bladder pain syndrome Surrey PCN Pentosan (RED)Pentosan Evidence Review SASHEuropean Association Urology Guidelines APC traffic light status: RED | |
2 Bladder instillations & urological surgery | ||
IRRIGATING SOLUTIONS | NOTES | |
GLYCINE | 3Litre 1.5% Irrigation Easyflow | |
SODIUM CHLORIDE | 0.9 % Urotainer, Flowfusor, Easyflow | |
CHLORHEXIDINE | 1:5000 Urotainer | |
CITRIC ACID | 6% SOLUTION R Urotainer | |
POTASH ALUM | Bladder Instillation 1% 100ml | Intractable haematuria Unlicensed product – consultant urologist only |
3 Contraception | ||
COMBINED ORAL CONTRACEPTIVES | NOTES | |
ETHINYLESTRADIOL + DESOGESTREL | Mercilon Tablets 20 micrograms / 150 micrograms MARVELON Tablets 30 micrograms / 150 micrograms
| |
ETHINYLESTRADIOL + DROSPIRENONE | YASMIN Tablets 30 micrograms / 3mg | |
ETHINYLESTRADIOL + GESTODENE | FEMODETTE Tablets 20 micrograms / 75 micrograms FEMODENE Tablets Tablets 30 micrograms / 75 micrograms | |
ETHINYLESTRADIOL + LEVONORGESTREL | MICROGYNON 30 Tablets 30 micrograms / 150 micrograms | |
ETHINYLESTRADIOL + NORELGESTROMIN (Ethinylestradiol with Norelgestromin) | EVRA 33.9micrograms / 203 micrograms /24 hours Patches | RESTRICTED Use : FAMILY PLANNING in the following situations. 1) malabsorption 2) difficulty swallowing tablets 3) poor compliance |
ETHINYLESTRADIOL + NORETHISTERONE | BREVINOR Tablets 35 micrograms / 500 micrograms NORIMIN Tablets 35 micrograms / 1mg | |
ETHINYLESTRADIOL + NORGESTIMATE | CILEST Tablets 35 micrograms / 250 micrograms | Note: Cilest in being discontinued 2019. |
3.3 Emergency contraception | ||
LEVONOGESTREL | LEVONELLE 1.5mg Tablet (1 tab pack) LEVONELLE-750 micrograms (2 tab pack) | Can be sold to women over 16yr (emergency contraception through pharmacies) |
3.4 Progestogen only contraception | ||
PROGESTOGENS | NOTES | |
DESOGESTREL | CERAZETTE 75 micrograms Tablets | |
NORETHISTERONE | NORIDAY 350 micrograms Tablets | |
LEVONOGESTREL | MIRENA 20micrograms/24hours intra-uterine device | 1st line |
Jaydess 13.5mg intrauterine device | 2nd line where smaller device or lower dose is preferred. | |
3.5 Parenteral Progesterone only | ||
PROGESTOGEN-ONLY | NOTES | |
ETONOGESTREL | 68 mg Implant Flexible Rod (Subdermal Implant) (IMPLANON) | |
MEDROXYPROGESTERONE ACETATE | 150mg /1ml Aqueous Suspension (Deep IM Injection) (DEPO PROVERA) | CSM advice Depo-Provera should only be used when other methods of contraception are inappropriate Benefits of using medroxyprogesterone acetate beyond 2 years should be evaluated against risks Women with risk factors for osteoporosis should consider alternative method of contraception |
3.6 SPERMICIDALS | ||
NONOXINOL | ORTHO Applicator ORTHO-CREME Cream ORTHOFORMS Pessaries | . |
4.1 Erectile Dysfunction | PCN Erectile Dysfunction Pathway and Treatments | |
SILDENAFIL | 25 mg, 50 mg Tablets
| Treatments for ED may only be prescribed on the NHS under specified circumstances (Schedule 11) SILDENAFIL is our 1st line agent as per NHS Surrey Guidelines Managed Exit Strategy (Now Generic) (Schedule 11) Agents should be endorsed SLS for community prescriptions. |
TADALAFIL | 10 mg, 20 mg Tablets
| Only tadalafil PRN use may be prescribed. |
PROSTAGLANDIN ANALOGUES & PROSTAMIDES – Prostaglandins | NOTES | |
ALPROSTADIL | 500 microgram Transurethral Delivery System10 & 20 microgram for Intracavernosal Injection | Treatments for ED may only be prescribed on the NHS under specified circumstances. Agents should be endorsed SLS for community prescriptions. APC traffic light status: BLUE |
5.1 Induction of labour | ||
PROSTAGLANDINS AND OXYTOCICS | NOTES | |
DINOPROSTONE | 3 mg Vaginal Tablets PROSTIN E2 1mg in 1ml INJECTION PROSTIN E2 Pessaries PROPESS | Clinical Use RESTRICTED for Induction of Labour |
OXYTOCIN | 5 units in 1ml, 10 units in 1ml Injection | 2nd line for induction labour & delivery of placenta (Often used in patients with pre-eclampsia, eclampsia or hypertension) |
5.2 Postpartum haemorrhage | ||
CARBOPROST | 250 microgram in 1ml Injection | Clinical Use RESTRICTED for severe post-partum haemorrhage |
ERGOMETRINE | 500 micrograms in 1ml Injection | Haemorrhage (treatment & prevention) due to incomplete abortion |
ERGOMETRINE + OXYTOCIN | SYNTOMETRINE 500mcg/1ml Injection IM | IM Injection only (no longer recommended ) Haemorrhage (treatment & prevention) due to incomplete abortion |
5.4 Termination of pregnancy | ||
PROGESTERONE RECEPTOR MODULATORS | NOTES | |
MIFEPRISTONE | 200 mg Tablets (INTRAVAGINAL) | CONTROLLED DRUG Clinical Use RESTRICTED for Intra Uterine Death < 28 weeks |
6.1 Vaginal & Vulval Infections | ||
POVIDONE IODINE | 10 % Vaginal Cleansing Kit (250ml) | . |
ANTIBACTERIALS – Lincosamides | NOTES | |
CLINDAMYCIN (as phosphate) | 2 % Cream (40g) with applicators | . |
ANTIFUNGALS – Imidazoles | NOTES | |
CLOTRIMAZOLE | 1% Cream 100 mg, 200mg, 500 mg Pessaries | . |
MICONAZOLE | 2 % Intravaginal Cream (GYNO-DAKTARIN) | . |
6.2 Vaginal Atrophy | ||
OESTROGENS | NOTES | |
ESTRADIOL | 25 microgram Vaginal Tablets | . |
ESTRIOL | 0.01% Intravaginal Cream 500 microgram Pessaries | . |
CONJUGATED OESTROGENS | PREMARIN 625 microgram per gram Vaginal cream | . |
GAG THERAPY | ||
SODIUM HYALURONATE / SODIUM CHONDROITIN (iAluRil) | 800mg (1.6%) + 1g (2%) /50mg UNLICENSED UROLOGY CONSULTANT ONLY |
1. Gastro-Intestinal System | 2. Cardiovascular System | 3. Respiratory System | 4. Central Nervous System | 5. Antimicrobials | 6. Endocrine System | 7. Obstetrics, Gynaecology & Urology | 8. Malignant Disease & Immunosuppression | 9. Nutrition & Blood | 10. Musculoskelatal & Joint Diseases | 11. Opthalmology | 12. Ear, Nose & Oropharynx | 13. Dermatology | 14. Immunology & Vaccines | 15. Anaesthetics | GP Centre Home