1. Gastro-Intestinal System | 2. Cardiovascular System | 3. Respiratory System | 4. Central Nervous System | 5. Antimicrobials | 6. Endocrine System | 7. Obstetrics, Gynaecology & Urology | 8. Malignant Disease & Immunosuppression | 9. Nutrition & Blood | 10. Musculoskelatal & Joint Diseases | 11. Opthalmology | 12. Ear, Nose & Oropharynx | 13. Dermatology | 14. Immunology & Vaccines | 15. Anaesthetics | GP Centre Home
Dermatology
13.1 DRY & SCALING SKIN DISORDERS | ||
13.1.1 Emollients & barrier preparations | ||
Primary Care Guideline | Surrey PCN Emollient and Soap Substitute Recommendations | |
Guideline | British Association Dermatologists [BAD ‘specials’ Guidelines] | |
Drug Safety Update | Paraffin-based skin emollients on dressings or clothing: fire risk | |
DERMATOLOGICAL DRUGS – Barrier Preparations | ||
CAVILON | Cream | CAVILON is preferred choice |
CONOTRANE | Cream 100g | |
DRAPOLENE | Cream | |
METANIUM | Ointment 30g | |
SIOPEL | Cream 50g | |
SUDOCREM | Cream | |
VASOGEN | Cream | |
ZINC & CASTOR OIL | Ointment | |
DERMATOLOGICAL DRUGS – Emollients | ||
Note: All bath and shower preparations are non-formulary. NHS England Do not rountinely prescribe document – 2019 | ||
EMOLLIENTS (containing Antimicrobials) | ||
DERMOL 500 | Lotion 500ml | |
EMOLLIENTS (containing colloidal oatmeal) | ||
Epimax OATMEAL | 1% Cream 500g | APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
EMOLLIENTS (containing paraffin) | ||
Epimax ISOMOL | Gel 500g | APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
Epimax EXCETRA | Cream 500g | Light cream (<25% paraffin) APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
Epimax ORIGINAL | Cream 500g | Light cream (<25% paraffin) APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
Zero AQS EMOLLIENT | Cream 500g | Light cream (<25% paraffin) APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
AQUAMAX | Cream 500g | Medium heavy cream (>25% paraffin) APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
ZeroCREAM | Cream 50g, 500g | Medium heavy cream (>25% paraffin) APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
Epimax OINTMENT | Ointment 125g, 500g | Greasy ointment APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
ZeroDERM | Ointment 125g, 500g | Greasy ointment APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
EMULSIFYING Ointment BP | Ointment 500g | Greasy ointment APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
50:50 LIQUID AND WHITE SOFT PARAFFIN | Ointment 500g | Very greasy ointment APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
PARAFFIN -YELLOW SOFT | Ointment 15g, 500g | |
EMOLLIENTS (containing Urea) | ||
IMUDERM 5% | 5% urea cream 500g | APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
FLEXITOL 10% | 10% urea Cream 100g | APC traffic light status for the management of diagnosed dermatological conditions: GREEN |
13.2 INFECTIONS OF THE SKIN | ||
13.2.1 Bacterial skin infections | ||
Aminoglycosides | ||
NEOMYCIN 0.5 % Cream | Special order | |
Nitroimidazole derivatives | ||
METRONIDAZOLE 0.75% | Gel (Rozex – licensed for rosacea), (Anabact) | For malodorous wounds |
MUPIROCIN 2 % Ointment (Bactroban) | MRSA decolonisation | |
POLYFAX Ointment | Approved for topical use on dermatological grafts/skin flaps | |
SILVER SULPHADIAZINE 1 % Cream | ||
Fusidic Acid 2% | Cream, Ointment | |
BNF CODE – 13.2.2 Fungal Skin Infections | ||
Imidazole antifungals | ||
CLOTRIMAZOLE | 1 % Cream, Powder, Solution (CANESTAN) | |
ECONAZOLE NITRATE | 1% Cream 30g (ECOSTATIN) | |
KETOCONAZOLE | 2 % Cream 30g Shampoo 2% 120ml (NIZORAL) | |
MICONAZOLE NITRATE | 2% Cream (DAKTARIN) 2% Powder (MYCIL) | |
Imidazole antifungals | ||
AMOROLFINE (Loceryl) | Nail lacquer | |
TERBINAFINE | 1 % Cream (Lamisil) | |
ANTISEPTIC & DISINFECTANT – Undecenoates | ||
UNDECENOIC ACID WITH ZINC UNDECENOATE | Undecenoic acid 10mg/1g, zine undecenoate 200mg/1g (MYCOTA) Powder | |
ANTISEPTIC & DISINFECTANT – Other | ||
NYSTATIN / CHLOHEXIDINE HYDROCHLORIDE | 100,000 units/g / 1% cream | Contains antifungal |
BNF CODE – 13.2.3 PARASITIC SKIN INFECTIONS | ||
PARASITICIDAL PREPARATIONS | NOTES | |
MALATHION | 0.5 % Liquid 50ml | Head lice, crab lice 2nd line for scabies
|
PERMETHRIN | 5 % Cream 1 % Cream Rinse | 1st line for scabies crab lice |
BNF CODE – 13.2.4 VIRAL SKIN INFECTIONS | ||
ANTIVIRALS – Nucleoside analogues | NOTES | |
ACICLOVIR | 5 % Cream 10g | Herpes Simplex |
BNF CODE – 13.3 INFLAMMATORY SKIN CONDITIONS | ||
13.3.1 Eczema & Psoriasis | ||
TOPICAL CORTICOSTEROIDS | ||
MILD POTENCY | ||
HYDROCORTISONE | Cream 0.5%, 1% Ointment 0.5%, 1% | |
FLUOCINOLONE ACETONIDE | SYNALAR 1 IN 10 DILUTION (0.0025%) Cream | |
MODERATE POTENCY | ||
BETAMETHASONE VALERATE | BETNOVATE-RD 0.0025% Cream BETNOVATE-RD 0.0025% Ointment | |
CLOBETASONE BUTYRATE | EUMOVATE 0.05% Cream EUMOVATE 0.05% Ointment | |
FLUDROXYCORTIDE | HAELAN Cream 60g HAELAN 4micrograms/cm2 Tape | |
FLUOCINOLONE ACETONIDE | SYNALAR 1 IN 4 DILUTION (0.00625%) Cream | |
POTENT | ||
BETAMETHASONE DIPROPRIONATE | DIPROSONE 0.05% Cream DIPROSONE 0.05% Ointment | |
BETAMETHASONE VALERATE | BETNOVATE 0.1% Cream BETNOVATE 0.1% Ointment | |
HYDROCORTISONE BUTYRATE | LOCOID 0.1% Cream LOCOID 0.1% Ointment | |
FLUOCINOLONE ACETONIDE | SYNALAR 0.025% Cream SYNALAR 0.025% Gel SYNALAR 0.025% Ointment | |
FLUTICASONE PROPIONATE | CUTIVATE 0.05% Cream | |
MOMETASONE FUROATE | ELOCON Cream ELOCON Ointment | |
VERY POTENT | ||
CLOBETASOL PROPRIONATE | DERMOVATE 0.05% Cream DERMOVATE 0.05% Ointment | |
SCALP APPLICATIONS | ||
BETAMETHASONE VALERATE | Mousse 0.12% Scalp Application 0.1% | |
CLOBETASOL PROPRIONATE | Scalp Application 0.05% | |
MOMETASONE FUROATE | Scalp Lotion 0.1% | |
BETAMETHASONE DIPROPRIONATE 0.05%, SALICYLIC ACID 2% | DIPROSALIC Scalp application | |
ANTIMICROBIAL/STEROID COMBINATION PRODUCTS | ||
MILD POTENCY | ||
Hydrocortisone 1% + Miconazole Nitrate 2% | DAKTACORT Ointment | |
Hydrocortisone 1% + Clotrimazole 1% | CANESTAN HC Cream | |
Hydrocortisone 1% + Fusidic Acid 2% | FUCIDIN H Cream, Ointment | |
MODERATE POTENCY | ||
currently unavailable | ||
POTENT | ||
Betamethasone Valerate 0.1% + Fusidic Acid 2% | FUCIBET Cream | |
Betamethasone 0.1% + Clioquinol 3% | Cream | Stains clothing |
VERY POTENT | ||
Clobetasol Propionate 0.05% + Neomycin + Nystatin | Cream or Ointment | |
DERMOVATE Ointment 25% in WSP | UNLICENSED PRODUCT | |
ALPHADERM Cream 30g Hydrocortisone 1% + Urea 10% | ||
AUREOCORT Ointment 15g Triamcinolone 0.1% + Chlortetracycline 3% | ||
ANTRACEN DERIVIATIVES | NOTES | |
DITHRANOL | 1 % Cream, 2 % Cream , 3 % Cream | |
DITHRANOL IN LASSARS PASTE | 0.1%, 0.25% , 0.5%, 1%, 2%, 4%, 6%, 8% | |
COAL TAR PREPARATIONS | NOTES | |
COAL TAR POLYTAR Emollient ALPHOSYL Lotion | Alphosyl 2 in 1 shampoo Solution Emollient Lotion 5% (Exorex) Extract 5% | |
COAL TAR 5%, ACID SALICYLIC 2% in WHITE SOFT PARAFFIN Ointment | ||
BECLOMETASONE DIPROPIONATE 25% OINTMENT in 10% COAL TAR Ointment | ||
COAL TAR SOLN 5% ACID SAL 2% DERMOVATE OINT 25% in Y.S.P. Ointment | ||
SYNALAR GEL MIX (St Johns Formula) Coal Tar sol. 1part, Prop. Glycol 3parts, Synalar Gel 12part | ||
Coal Tar Shampoo | 20mg / 1g shampoo (T-gel) 40mg / 1ml (Polytar) 50mg / 1g (Alphsyl 2 in 1) Capsal shampoo | |
Coal Tar Extract 2%DERMOVATE Cream 60% in PROPYLENE GLYCOL | ||
DRUGS AFFECTING THE IMMUNE RESPPONSE | NOTES | |
Calcinurin Inhibitors & Related Drugs | ||
PIMECROLIMUS | Cream 1% | RESTRICTED for DERMATOLOGY CONSULTANT use only |
TACROLIMUS | Ointment 0.03%, 0.1% | RESTRICTED for DERMATOLOGY CONSULTANT use only.See NICE Guidance |
CYTOKINE MODULATORS | ||
PCN Psoriasis Treatment Pathway (Jul 17) | ||
Biologics should be prescribed by brand. The brand providing best value in local health economy should be prescribed for all new patients. Following consent from existing patients, biologics should be switched to the brand providing the best value in local health economy. | ||
BRODALUMAB | 210mg/1.5ml solution for injection pre-filled syringes | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning through CCGs (Blueteq). TA511 Brodalumab for treating moderate to severe plaque psoriasis |
CERTOLIZUMAB | 200mg / ml pre-filed injection | NICE TA 574: Certolizumab pegol for treating moderate to severe plaque psoriasis |
DUPILUMAB | 300mg/2ml, 200mg/1.14ml pre-filled syringes | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning through CCGs (Blueteq). NICE TA534: Dupilumab for treating moderate to severe atopic dermatitis |
GUSELKUMAB | PF syringe 300mg/2ml | NICE TA521: Guselkumab for treating moderate to severe plaque psoriasis Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE for paediatrics but through CCGs for adults and and patients transitioning to adult services (Blueteq). |
IXEKIZUMAB | 80mg/ml pre-filled injection | Prescribing should be by a specialist only, in line with NICE and/or local pathways. CCG commissioned, funding is only available with the use of Blueteq initiation and continuation forms. NICE TA 442 – Ixekizumab for treating moderate to severe plaque psoriasis NICE TA537: Ixekizumab for treating active psoriatic arthritis after inadequate response to DMARDs |
RISANKIZUMAB | 75mg/0.83ml solution for injection pre-filled syringes | Prescribing should be by a specialist only, in line with NICE and/or local pathways. CCG commissioned, funding is only available with the use of Blueteq initiation and continuation forms. NICE TA596: Risankizumab for treating moderate to severe plaque psoriasis |
TIDRAKIZUMAB | 100mg / ml pre-filled injection | Prescribing should be by a specialist only, in line with NICE and/or local pathways. CCG commissioned, funding is only available with the use of Blueteq initiation and continuation forms. NICE TA575: Tildrakizumab for treating moderate to severe plaque psoriasis |
APREMILAST (OTEZLA) | Tablets, Titration Pack, 30mg | Prescribing should be by a specialist only, in line with NICE and/or local pathways. CCG commissioned, funding is only available with the use of Blueteq initiation and continuation forms. Drug Safety Update – risk of suicidal thoughts and behaviour |
ADALIMUMAB | PF pen or syringe 40mg | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE (IFR process) for paediatrics but through CCGs for adults and and patients transitioning to adult services (Blueteq). NICE TA 146 -Adalimumab for the treatment of adults with psoriasis |
ETANERCEPT | PF syringe 25mg, 50mg | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE (IFR process) for paediatrics but through CCGs for adults and and patients transitioning to adult services (Blueteq). NICE TA 103 Etanercept and efalizumab for the treatment of adults with psoriasis |
INFLIXIMAB | Vial 100mg | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE for paediatrics but through CCGs for adults and and patients transitioning to adult services (Blueteq). NICE TA 143 – Infliximab for the treatment of adults with psoriasis Iflectra® is currently the brand providing the best value in local health economy. |
OMALIZUMAB | 150 mg per 1 ml pre-filled syringe | Prescribing should be by a specialist only, in line with NICE and/or local pathways. CCG commissioned, funding is only available with the use of Blueteq initiation and continuation forms. NICE TA339: Omalizumab for previously treated chronic spontaneous urticaria |
SECUKINUMAB | Injection 150mg | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE for paediatrics but through CCGs for adults and and patients transitioning to adult services (Blueteq). NICE TA350 – Secukinumab for treating moderate to severe plaque psoriasis |
USTEKINUMAB | PF Syringe 45mg (Stelara) | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning from NHSE for paediatrics but through CCGs for adults (Blueteq). NICE TA 180 Ustekinumab for the treatment of adults with moderate to severe psoriasis |
CICLOSPORIN | Capsules 10mg, 25mg, 50mg, 100mg Solution 100mg/ml Injection 50mg | Ciclosporin Shared Care (Rheum & Derm) |
DIMETHYL FUMARATE (Skilarence) | 30mg & 120mg tablets | Prescribing should be by a specialist only, in line with NICE and/or local pathways. Commissioning through CCGs (Blueteq). NICE TA475 Dimethyl fumarate for treating moderate to severe plaque psoriasis |
METHOTREXATE | Tablets 2.5mg PF Syringes (Metoject) | Weekly dosing Attention should be paid to strength & frequency of dosing Note: interaction with trimethroprim – do not co-prescribe PF syringes are RESTRICTED for CONSULTANT use only |
Retinoid & Related Drugs | ||
ALITRETINOIN | Capsules 10mg, 30mg | RESTRICTED Use. DERMATOLOGY Only Pregnancy Prevention Programme in placePregnancies occuring during treatment or within 1 month of treatment discontinuation should be reported to the MHRA and the company listed in the Patient Information Leaflet. |
SALICYLIC ACID PREPARATIONS | NOTES | |
SALICYLIC ACID 20% | in EMULSIFYING Ointment | unlicensed medicine |
in WHITE SOFT PARAFFIN Ointment | unlicensed medicine | |
SULPHUR 2% in SALICYLIC ACID 2% | in AQUEOUS Cream | unlicensed medicine |
SALICYLIC ACID 24% with ZINC OXIDE 2% | Paste | Also known as Lassar’s Paste unlicensed medicine |
CALCIPOTRIOL | NOTES | |
Calcipotriol 50micrograms / g | Dovonex Ointment | |
Calcipotriol / Betamethasone | 50micrograms / g + 0.05% Dovobet Ointment, Gel Enstilar cutaneous foam | plaque psoriasis |
BNF CODE – 13.4 PERSPIRATION | ||
13.4.1 Hyperhidrosis | ||
ALUMINIUM CHLORIDE HEXAHYDRATE | 20 % Application | |
BNF CODE – 13.5 PURITIS | ||
ANTIPRUTITICS | NOTES | |
CALAMINE | Lotion | |
CROTAMITON | (Eurax) 10 % Cream | |
MENTHOL 1% IN AQUEOUS CREAM | cream | |
13.6 ROSACEA & ACNE | ||
13.6.1 ACNE | ||
British Association Dermatologists [BAD ‘specials’ Guidelines] | ||
ANTI-ANDROGENS | NOTES | |
CO-CYPRINDIOL Tablets | (Dianette) Cyproterone Acetate 2mg + Ethinyloestradiol 35 micrograms | |
ANTIBIOTICS FOR ACNE (Topical) | NOTES | |
ERYTHROMCYIN | 2% Solution 50ml (Stiemycin) | |
CLINDAMYCIN | 1% DALACIN-T Topical solution, Lotion | |
ANTIBIOTICS FOR ACNE (Oral) | NOTES | |
IMPORTANT INFO | ||
Antibiotic Guidelines for use of the following in Acne Oxytetracycline &Tetracycline Doxycycline & Lymecycline Erythromycin & Trimethoprim | Lymecycline agreed in 2004 but not previously added NICE CKS: Oral antibiotics for acne | |
ANTISEPTICS & DISINFECTANTS – Peroxides | NOTES | |
BENZOYL PEROXIDE | Cream 4% (Brevoxyl) | |
Benzoyl Peroxide 5% + Erythromycin 3% | BENZAMYCIN Gel 46.6g Sachets | |
BENZOYL PEROXIDE and CLINDAMYCIN | DUAC GEL BENZOYL PEROXIDE 5%, CLINDAMYCIN 1% | ONCE DAILY |
DERMATOLOGICAL DRUGS – Anticomedonals | ||
AZELAIC ACID 20% | Cream (Skinoren) | |
RETINOIDS & RELATED DRUGS | NOTES | |
ADAPALENE | 0.1 % Gel | |
ADAPALENE /BENZOYL PEROXIDE | EPIDUO ADAPALENE 0.1%/BENZOYL PEROXIDE 2.5% | |
TRETINOIN | 0.025 % Cream 60g 0.025 % Gel 60g | |
ISOTRETINOIN | Capsules 5mg, 20mg | RESTRICTED for DERMATOLOGY |
BNF CODE – 13.6.2 ROSACEA | ||
ANTHELMINTICS | ||
IVERMECTIN | 10mg/1g Cream (Soolantra) | PCN recommendation: Pastulopapular rosacea – after metronidazole and/or azelaic acid or as an alternative to systemic antibiotics |
ORAL RETINOIDS for PSORIASIS | NOTES | |
ACITRETIN 25 mg Capsules | ||
PHOTOCHEMOTHERAPY | NOTES | |
METHOXYPSORALEN-8 | Gel 0.005% Tablets 10mg | RESTRICTED Use. DERMATOLOGY OnlyUnlicensed product |
METHOXYPSORALEN-5 | Tablets 20mg | Unlicensed product |
BNF CODE – 13.7 SCALP & HAIR CONDITIONS | ||
ANTISEPTICS & UNDECENOIC ACID | ||
BNF CODE – 13.7.1 ALOPECIA | ||
VASODILATORS | ||
BNF CODE – 13.7.2 HIRSUTISM | ||
VASODILATORS | ||
BNF CODE – 13.8 SKIN CLEANSERS, ANTISEPTICS & DESLOUGHING AGENTS | ||
ANTISEPTICS & DISINFECTANTS | NOTES | |
POTASSIUM PERMANGANATE 400 mg Tablets (Permitabs) | ||
OCTENISAN Antimicrobial Wash Lotion | Paediatric Use MRSA Decolonisation | |
Iodine Disinfectants | NOTES | |
POVIDONE IODINE | 10 % Ointment | |
Other Disinfectants | NOTES | |
HYDROGEN PEROXIDE | 20 Vols (6%) Solution 10 Vols (3%) Solution (Stabilised) 1.5 % (Hioxyl Cream) | |
DESLOUGHING AGENTS | NOTES | |
LARVAE Lucilia Sericata (STERILE) | ||
Streptokinase + Streptodornase | 100000Units 25000Units Combination Pack Powder and Solvent (VARIDASE TOPICAL) | |
BNF CODE – 13.8.1 Minor Cuts & Abrasions | ||
COLLODION FLEXIBLE Solution | (100ml) | |
MAGNESIUM SULPHATE Paste | ||
OPSITE DRESSING Spray | ||
BNF CODE – 13.10 SUN PROTECTION & PHOTODAMAGE | ||
SUNSCREEN | ||
Anthelios® | XL Melt-in cream (UVA ,UVB protection; UVB-SPF 50+) 50ml | Only for prescribing if in line with ‘ABCS’ – skin protection against ultraviolet radiation in abnormal cutaneous photosensitivity resulting from genentic disorders or photodermatoses, including vitiligo and those resulting from radiation therapy; chronic or recurrent herpes simplex labialis. |
Sunsense | Ultra Lotion (UVA ,UVB protection; UVB-SPF 50) 50ml roll-on Ultra Lotion (UVA ,UVB protection; UVB-SPF 50 125mL bottle Ultra Lotion (UVA ,UVB protection; UVB-SPF 50 500mL pump | Only for prescribing if in line with ‘ABCS’ – skin protection against ultraviolet radiation in abnormal cutaneous photosensitivity resulting from genentic disorders or photodermatoses, including vitiligo and those resulting from radiation therapy; chronic or recurrent herpes simplex labialis. |
Uvistat | Cream (UVA ,UVB protection; UVB-SPF 30) 125ml Cream (UVA ,UVB protection; UVB-SPF 50) 125ml Lipscreen (UVA ,UVB protection; UVB-SPF 50) 5g | Only for prescribing if in line with ‘ABCS’ – skin protection against ultraviolet radiation in abnormal cutaneous photosensitivity resulting from genentic disorders or photodermatoses, including vitiligo and those resulting from radiation therapy; chronic or recurrent herpes simplex labialis. |
PHOTODAMAGE | ||
HYDROQUINONE | 4 % Cream | |
HYDROQUINONE 2% in equal parts EUMOVATE + RETIN A Cream | ||
HYDROQUINONE in HYDROCORTISONE & RETIN A Cream | HYDROQUINONE 2% and 6% in equal parts HYDROCORTISONE1% & RETIN A Cream | |
HYDROQUINONE 5%, RETIN A 0.1% & HYDROCORTISONE 1% Cream | ||
METHYL-5-AMINOLEVULINATE | Cream (Metvix) | RESTRICTED for DERMATOLOGY CONSULTANT use only. |
ANALGESICS – NSAIDs | NOTES Actinic Keratosis Primary Care Treatment Choices- November 2019 | |
DICLOFENAC Sodium | Gel 3% (Solaraze) | RESTRICTED for DERMATOLOGY only |
FLUOROURACIL | Cream 5% (Efudix) | RESTRICTED for DERMATOLOGY only Green for actinic keratosis
|
PROTEIN KINASE C ACTIVATORS | NOTES | |
BNF CODE 13.11 SUPERFICIAL SOFT-TISSUE INJURIES & SUPERFICIAL THROMBOPHLEBITIS | ||
Heparinoid | (HIRUDOID 0.3% in Vanishing Cream) 50g LASONIL Ointment ( 0.8% in WSP) 40g | |
13.12 WARTS & CALLUSES | ||
Immune Response Modifiers | NOTES | |
IMIQUIMOD | Cream 5% (Aldara®) | RESTRICTED for DERMATOLOGY CONSULTANT use only Blue with no information sheet for Actinic Keratosis |
Plant Alkaloids | NOTES | |
PODOPHYLLOTOXIN | (CONDYLINE) 0.5 % Application (WARTICON) 0.5 % w/v Liquid | |
PODOPHYLLIN IN BENZOIN | COMPOUND TINCTURE 25 % Paint | |
Aldehyde & Derivatives | NOTES | |
Formaldehyde | VERACUR Gel 0.75% 75g | |
SALICYLIC ACID & DERIVATIVES | NOTES | |
SALACTOL Paint SALATAC Gel | ||
SALICYLIC ACID | 50 % Ointment | |
SALICYLIC ACID 5% and DERMOVATE 25% in W/YSP Ointment SALICYLIC ACID 5% and DERMOVATE 50% in WSP Ointment SALICYLIC ACID 5% IN EMULSIFYING OINTMENT SALICYLIC ACID 5% in WHITE SOFT PARAFFIN Ointment SALICYLIC ACID 10% in WHITE SOFT PARAFFIN Ointment SALICYLIC ACID 60% IN WHITE SOFT PARAFFIN Ointment SALICYLIC ACID 75% in WHITE SOFT PARAFFIN Ointment |
1. Gastro-Intestinal System | 2. Cardiovascular System | 3. Respiratory System | 4. Central Nervous System | 5. Antimicrobials | 6. Endocrine System | 7. Obstetrics, Gynaecology & Urology | 8. Malignant Disease & Immunosuppression | 9. Nutrition & Blood | 10. Musculoskelatal & Joint Diseases | 11. Opthalmology | 12. Ear, Nose & Oropharynx | 13. Dermatology | 14. Immunology & Vaccines | 15. Anaesthetics | GP Centre Home