Emergency Department | Inpatients – Emergency | Births | Outpatients | |
---|---|---|---|---|
2014/15 | 87,246 | 32,172 | 4,463 | 319,716 |
2013/14 | 82,660 | 34,656 | 4,434 | 299,569 |
2012/13 | 80,745 | 35,883 | 4,258 | 252,247 |
2011/12 | 74,128 | 32,773 | 4,485 | 251,593 |
2010/11 | 51,920 | 32,754 | 4,467 | 236,831 |
2009/10 | 50,100 | 33,500 | 4,300 | 224,000 |
2008/09 | 46,000 | 37,000 | 4,100 | 222,000 |
For more information about our services and performance, please refer to the Annual Report or the Quality Account.